Screen Shot 2013-12-31 at 4.57.45 PM

Golden State Warriors 94 FinalRecap | Box Score 81 Orlando Magic
David Lee, PF 28 MIN | 11-15 FG | 0-0 FT | 9 REB | 2 AST | 0 STL | 2 BLK | 3 TO | 22 PTS | +20Lee played well again matching up with the slower, fatter Glen Davis. He took full advantage inside and also grabbed nine rebounds. His jumper is still missing, but Lee has found other ways to contribute and has shown improved defense as of late. He also recorded two blocks for the first time as a member of the Warriors as he contributed to 11 team blocks. This is as complete of a game as who could ask for from Lee.

Andre Iguodala, SF 22 MIN | 3-6 FG | 0-0 FT | 2 REB | 2 AST | 0 STL | 0 BLK | 1 TO | 8 PTS | +22Andre impressed most on the defensive end Tuesday afternoon, limiting Tobias Harris to 2/11 shooting and a very sputtered Magic offense. Iguodala is still shooting at an impressive clip from deep — 45% on the season — and all critics can ask for now is for Andre to be slightly more selfish with his offense. He has the physical gifts to post-up and drive on a regular basis, but it still seems he’s hesitant. He’s the Warriors second best ball handler, so the need to dominate is lessened by his need to properly run the offense. Still, more aggression is needed. Yes, I’m nitpicking.

Andrew Bogut, C 22 MIN | 4-5 FG | 0-2 FT | 11 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 8 PTS | +15Nikola Vucevic left the game early in the game and never returned. Not that Bogut would’ve struggled had Vucevic had played, but the presence of Vucevic would’ve at least given the Magic another scorer possibly changed the final score — not the outcome — for Orlando. Bogut’s most impressive highlight of the night: a beautiful hook shot with zero hesitation. If Bogut can hit that with some consistency the Warriors will then have two semi-reliable post scorers in the starting lineup.

Stephen Curry, PG 30 MIN | 4-10 FG | 0-0 FT | 5 REB | 8 AST | 0 STL | 0 BLK | 6 TO | 9 PTS | +21Curry didn’t have a great shooting night and had six turnovers as well. With Lee and Thompson playing well, the need for Curry to shoot or even be selfish wasn’t great. Curry played the role of facilitator instead of dominant scorer like we’re used to seeing him. The Warriors offense flowed well all night and won despite Curry only scoring nine points. This is all against the lowly Magic, but the growing confidence this team is showing on offense and through the second unit is palpable.

Klay Thompson, SG 30 MIN | 7-12 FG | 0-0 FT | 2 REB | 2 AST | 1 STL | 2 BLK | 4 TO | 15 PTS | +16Thompson had an impressive shooting night and is starting to find his rhythm on offense as of late. Whether you think his defense is overrated or underrated is moot. With Iguodala shoring up the perimeter and Bogut locking down the paint, Thompson’s on-ball defense is a huge advantage and one the Warriors envisioned when they acquired Iguodala in the offseason. He’s turning it around on the offensive end, and if his defense stays consistent he’ll become the dual-force we say for a lot of last season.

Looking ahead: The Warriors continue on their 2-0 road trip with a game against the defending champion Miami Heat on Thursday night. The team then rounds out their week with the Atlanta Hawks on Friday and the Washington Wizards on Sunday.

Your relevant game-winning flashback:

[youtube id=”95d3GLq0UQI” width=”600″ height=”350″ autoplay=”no”]

#FullSquad video of the night: 

[youtube id=”ht82Nfd6zkI” width=”600″ height=”350″ autoplay=”no”]

Seriously, who did this?

Tweets of the night: 

One Response

  1. EvanZ

    Jordan, I’d like to see you add capsules for Draymond and Barnes each game. They’re a vital component, although not necessarily in the same direction.