Screen Shot 2014-03-05 at 7.24.47 PM

Golden State Warriors 108 FinalRecap | Box Score 88 Boston Celtics
David Lee, PF 25 MIN | 9-17 FG | 0-0 FT | 10 REB | 4 AST | 2 STL | 0 BLK | 1 TO | 18 PTS | +27An incredibly efficient game from Lee, who was coming off a tough game against David West the night before. None of the starters played more than 28 minutes, and Lee made the most out of his 25 minutes by being aggressive on the glass, finding his form in the post and dishing out four assists. Famed Warriors killer Brandon Bass always presents problems, but he was held in check with 11 points and eight rebounds. The Celtics are quite the opposite level of competition from the Pacers, but the resiliency (and limited minutes against Indiana) helped the starters avoid a letdown in Boston. A much needed blowout win as some key playoff games loom ahead.

Andre Iguodala, SF 23 MIN | 5-9 FG | 0-0 FT | 4 REB | 1 AST | 1 STL | 1 BLK | 1 TO | 11 PTS | +26Iguodala was aggressive early, tossing up four of his nine total shots in the 1Q. Iguodala’s handling will be needed as the games get more important, but this one was out of hand fairly early and thus his assist and rebound totals were down from what he normally would grab. He made a three, which is noteworthy for the simple fact that he’s shooting .05% since the All-Star break. That is not a typo. His dislocated right index finger also might’ve been the reason for some hesitation in terms of handling the offense, but it didn’t look to bother the forward too much.

Andrew Bogut, C 24 MIN | 2-4 FG | 0-0 FT | 8 REB | 4 AST | 1 STL | 3 BLK | 1 TO | 4 PTS | +26Nothing Bogut does on the defensive end should surprise anymore, and his performance against the Celtics was exactly the type of game you’d expect from the center. Impressive blocks, rebounds, tough screens and even some assists. His scoring is still limited to putbacks and dunks (often of the alley-oop fashion), but that’s all he needs. Many clamor for Bogut to show out more on the offensive end in terms of low post scoring, and while that may be an intriguing option once he’s comfortable with them, that’s not something that needs to happen immediately. Bogut has been the most important player on this team not named Stephen Curry.

Stephen Curry, PG 22 MIN | 6-10 FG | 1-1 FT | 3 REB | 4 AST | 1 STL | 0 BLK | 0 TO | 14 PTS | +28Curry cramped up in the 3Q and didn’t see the floor for the rest of the game, and while Curry wanted to go back out on the floor Mark Jackson smartly kept his star on the bench. While the Curry-Rondo matchup is great on paper, Rondo isn’t the player he was pre-injury and the Celtics simply don’t have the talent to better make use of Rondo’s skill set. Those Curry-Rondo rumors that occurred some seasons ago now can stay there as Curry is clearly the better all-around player. He made Rondo look bad on multiple occassions en route to an easy victory. Curry’s best play of the night: a breakaway, two-handed slam. When that happens, the opposition needs to call it a night.

Klay Thompson, SG 28 MIN | 7-15 FG | 3-3 FT | 1 REB | 3 AST | 3 STL | 0 BLK | 0 TO | 18 PTS | +26This new look Klay Thompson has Warriors fans salivating over the offensive possibilities that come with a more aggressive, driving 2-guard to go along with Curry. While the Splash Brothers have become the meme, a Thompson that works more on the inside would be a welcome sight and one that ultimately benefits the offense. Thompson — although he only had one tonight — can be in better position to grab rebounds as well as show off his improved post game. Thompson lives above (and just under) the three-point line, and it’s encouraging to see him become more of a force in different areas on the court. His three-point shooting was off (1/8 from deep) on Wednesday, which would normally equate to a poor line. His defense has remained steady, and while you don’t want him taking the most shots on the team every night, coming off the best regular season game of his career how can you blame him? Another quality night from Thompson as his game has looked fantastic his last few outings.

Looking ahead: After an impressive 4-2 road trip the Warriors head home for three straight, beginning with the Atlanta Hawks on Friday night. Phoenix awaits them on Sunday followed by a matchup with the Mavericks on Tuesday.

Your Celtics shot chart for the night. Yikes:

Screen Shot 2014-03-05 at 6.56.05 PM

Steph. Dunk. Drink: 

http://youtu.be/gaVimqjoIo8

Aussie Assassination:

http://youtu.be/SJJagV_v1DI

My favorite sequence in Warriors-Celtics history:

Tweets of the night: