010314-NBA-warriors-andre-iguodala-celebrates-ahn-PI_20140103223542610_660_320

Golden State Warriors 101 FinalRecap | Box Score 100 Atlanta Hawks
David Lee, PF 39 MIN | 9-16 FG | 5-7 FT | 8 REB | 3 AST | 2 STL | 0 BLK | 2 TO | 23 PTS | +11Lee was the only consistent Warrior on the floor Friday night. His jumper is returning to form and once again did work inside. The Hawks frontcourt — as well as their entire team — is a huge unknown with the exception of Paul Millsap and Lou Williams. Millsap shot the ball horribly and was fairly quiet on the offensive end with the exception of three offensive boards. This was an all-around ugly game from both teams, but Lee was the one bright spot on the Warriors in what was a struggle on the second leg of the B2B.

Andre Iguodala, SF 27 MIN | 3-5 FG | 0-0 FT | 3 REB | 5 AST | 1 STL | 0 BLK | 0 TO | 7 PTS | +14Iguodala was one shot away from a “D” grade on the night, but game-winners fix everything don’t they? He took one shot in the first half and is still not looking to create his own shot, unless it’s with the game on the line of course. After Curry got doubled off the inbounds he was able to find an open Andre — who is shooting a career-best 47% from deep — for the dagger. The one consistent frustration with Andre is Mark Jackson’s unwilling to play either him or Stephen Curry with the bench, leaving the second-unit without a true point guard while on the floor. Not that the insertion of Andre or Curry would eliminate all problems, but it surely would help the long, annoying offensive droughts when Jackson opts to play the struggling bench all at the same time. Something to keep an eye on in future games for sure.

Andrew Bogut, C 18 MIN | 3-5 FG | 0-0 FT | 9 REB | 3 AST | 1 STL | 3 BLK | 2 TO | 6 PTS | +3Bogut strained his right calf in Thursday night’s game in Miami and was listed as a game-time decision before being named the starter just before tip-off. Bogut didn’t look hobbled though as he was able to grab nine boards — three on the offensive end — and went on to make three shots inside as well. One of these buckets came on a confident, left-handed hook shot from just under the free throw line. With Hawks center Pero Antic stretching the floor, Bogut was hardly used in the second half — only 6:09 minutes — in favor of a smaller lineup. With Bogut nursing a strained calf one should hardly mind him saving himself for future contests.

Stephen Curry, PG 35 MIN | 7-15 FG | 7-8 FT | 8 REB | 9 AST | 5 STL | 0 BLK | 9 TO | 22 PTS | +12As with every Warrior not named Klay Thompson or David Lee, Curry struggled early and often. But Curry stepped up when he needed to the most with an impressive 4Q: 14 points, five assists and five rebounds. The league leader in turnovers kept the streak going with nine on the night, one of which was nearly the dagger when Lee passed it slightly ahead of Curry on a fastbreak and the tired Curry couldn’t’ keep the handle. After being doubled off the inbounds on the last play he was able to find a wide-open Iguodala that led to the game-winner. He’ll take it.

Klay Thompson, SG 40 MIN | 8-17 FG | 2-2 FT | 5 REB | 6 AST | 0 STL | 1 BLK | 3 TO | 21 PTS | +12Thompson was the one member of the team that actually started off playing well, making four of his first seven shots for 11 points in the 1Q. After 15 1H points Thompson was held in check for the rest of the game, but helped on the defensive end shutting down Kyle Korver and Jeff Teague. Neither team could make anything for awhile, but Thompson kept the team afloat early.

Quote of the game: 

“It’s one of the worst losses of my career.” — Jeff Teague

Your Kent Bazemore highlight of the night: 

[youtube id=”saKPI36SByA” width=”600″ height=”350″ autoplay=”no”]

Looking ahead: The Warriors end their week with a matchup against John Wall and the Washington Wizards on Sunday. From there the Warriors travel to Milwaukee and Brooklyn on Tuesday and Wednesday for their final East Coast back-to-back.

Your Andre game-winner of the night: 

[youtube id=”fLxvvc23Kgk” width=”600″ height=”350″ autoplay=”no”]

Your Andre stat of the night:

BdGt5ZUCMAEJkgq.png-large

Your Warriors fan perspective from Atlanta (via @armandah):

Your 2 Chainz perspective of the night:

Tweets of the night: