<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden State Warriors Blog And Forum &#124; Warriorsworld.net &#187; Game Recaps</title>
	<atom:link href="http://www.warriorsworld.net/category/news/game-recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warriorsworld.net</link>
	<description>Golden State Warriors Blog And Forum</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dubs Reactions: Warriors 119, Jazz 101</title>
		<link>http://www.warriorsworld.net/2012/02/02/dubs-reactions-warriors-119-jazz-101/</link>
		<comments>http://www.warriorsworld.net/2012/02/02/dubs-reactions-warriors-119-jazz-101/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:21:25 +0000</pubDate>
		<dc:creator>Jordan Ramirez</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Dubs]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[jordan ramirez]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Oracle Arena]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://www.warriorsworld.net/?p=5957</guid>
		<description><![CDATA[Utah Jazz 101 Final Recap &#124; Box Score 119 Golden State Warriors David Lee, PF 39 MIN &#124; 9-23 FG &#124; 5-5 FT &#124; 14 REB &#124; 2 AST &#124; 23 PTS &#124; +15 Lee continues to impress with his rebounding ability. On a team dearly lacking for size, Lee has continued to step up [...]]]></description>
		<wfw:commentRss>http://www.warriorsworld.net/2012/02/02/dubs-reactions-warriors-119-jazz-101/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dubs Reactions:</title>
		<link>http://www.warriorsworld.net/2012/01/31/dubs-reactions-3/</link>
		<comments>http://www.warriorsworld.net/2012/01/31/dubs-reactions-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:01:28 +0000</pubDate>
		<dc:creator>JM.Poulard</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Andris Biedrins]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Dorell Wright]]></category>
		<category><![CDATA[Dubs Reactions]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://www.warriorsworld.net/?p=5934</guid>
		<description><![CDATA[Sacramento Kings 90 Final Recap &#124; Box Score 93 Golden State Warriors David Lee, PF 30 MIN &#124; 7-11 FG &#124; 1-2 FT &#124; 5 REB &#124; 1 AST &#124; 15 PTS &#124; +3 Lee was a terrific finisher as usual but offered little resistance at the basket and on the boards. This explains why [...]]]></description>
		<wfw:commentRss>http://www.warriorsworld.net/2012/01/31/dubs-reactions-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dubs Reactions</title>
		<link>http://www.warriorsworld.net/2012/01/23/dubs-reactions-2/</link>
		<comments>http://www.warriorsworld.net/2012/01/23/dubs-reactions-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:56:00 +0000</pubDate>
		<dc:creator>JM.Poulard</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Andris Biedrins]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Dorell Wright]]></category>
		<category><![CDATA[Dubs Reactions]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Stephen Curry]]></category>

		<guid isPermaLink="false">http://www.warriorsworld.net/?p=5829</guid>
		<description><![CDATA[Memphis Grizzlies 91 Final Recap &#124; Box Score 90 Golden State Warriors David Lee, PF 36 MIN &#124; 5-11 FG &#124; 3-4 FT &#124; 12 REB &#124; 5 AST &#124; 13 PTS &#124; -5 Lee was terrific around the basket against the Grizzlies. Curry and Ellis fed him at the basket and he scored with [...]]]></description>
		<wfw:commentRss>http://www.warriorsworld.net/2012/01/23/dubs-reactions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubs Reactions: Pacers 94, Warriors 91</title>
		<link>http://www.warriorsworld.net/2012/01/20/dubs-reactions/</link>
		<comments>http://www.warriorsworld.net/2012/01/20/dubs-reactions/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:30:07 +0000</pubDate>
		<dc:creator>JM.Poulard</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Andris Biedrins]]></category>
		<category><![CDATA[Charles Jenkins]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Dorell Wright]]></category>
		<category><![CDATA[Dubs Reactions]]></category>
		<category><![CDATA[Monta Ellis]]></category>

		<guid isPermaLink="false">http://www.warriorsworld.net/?p=5804</guid>
		<description><![CDATA[Indiana Pacers 94 Final Recap &#124; Box Score 91 Golden State Warriors David Lee, PF 38 MIN &#124; 4-15 FG &#124; 2-2 FT &#124; 14 REB &#124; 2 AST &#124; 10 PTS &#124; -14David Lee – Lee was aggressive early, shooting his usual elbow jumper, posting up and driving to the basket early. One problem: [...]]]></description>
		<wfw:commentRss>http://www.warriorsworld.net/2012/01/20/dubs-reactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Reactions: Warriors 105, Cavs 95</title>
		<link>http://www.warriorsworld.net/2012/01/17/rapid-reactions-warriors-105-cavs-95/</link>
		<comments>http://www.warriorsworld.net/2012/01/17/rapid-reactions-warriors-105-cavs-95/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:50:07 +0000</pubDate>
		<dc:creator>JM.Poulard</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Andris Biedrins]]></category>
		<category><![CDATA[Charles Jenkins]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Dorell Wright]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Monta Ellis]]></category>

		<guid isPermaLink="false">http://www.warriorsworld.net/?p=5774</guid>
		<description><![CDATA[Golden State Warriors 105 Final Recap &#124; Box Score 95 Cleveland Cavaliers David Lee, PF 35 MIN &#124; 13-20 FG &#124; 3-4 FT &#124; 9 REB &#124; 3 AST &#124; 29 PTS &#124; -3 David Lee is easily the Warriors most consistent player on both ends of the floor. With Stephen Curry out, David Lee [...]]]></description>
		<wfw:commentRss>http://www.warriorsworld.net/2012/01/17/rapid-reactions-warriors-105-cavs-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Reactions: Warriors 99, Pistons 91</title>
		<link>http://www.warriorsworld.net/2012/01/15/rapid-reactions-warriors-99-pistons-91/</link>
		<comments>http://www.warriorsworld.net/2012/01/15/rapid-reactions-warriors-99-pistons-91/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:39:06 +0000</pubDate>
		<dc:creator>JM.Poulard</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Andris Biedrins]]></category>
		<category><![CDATA[Charles Jenkins]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Dorell Wright]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Rapid Reactions]]></category>

		<guid isPermaLink="false">http://www.warriorsworld.net/?p=5751</guid>
		<description><![CDATA[Golden State Warriors 99 Final Recap &#124; Box Score 91 Detroit Pistons David Lee, PF 34 MIN &#124; 10-12 FG &#124; 4-5 FT &#124; 6 REB &#124; 3 AST &#124; 24 PTS &#124; +10 Lee was a beast in this one as evidenced by his stat line. The Florida product attacked every Pistons big man [...]]]></description>
		<wfw:commentRss>http://www.warriorsworld.net/2012/01/15/rapid-reactions-warriors-99-pistons-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

